Size Chart

OshKosh

Size

Height

Weight

3M 21.5-24" 9-12.5 lbs
6M 24-27" 12.5-17 lbs
9M 27-28.5" 17-21 lbs
12M 28.5-30" 21-25 lbs
18M 30-32" 25-28 lbs
24M 32-34" 28-30 lbs
2T 35-36.5" 29-31 lbs
3T 36.5-39" 31-33 lbs
4T 39-41.5"
34-37.5 lbs
5T
41.5-44"
37.5-42 lbs

Old Navy

Size

Height

Weight

Waist

3-6M 23-27" 12-17 lbs
16.5-17.5"
6-12M 27-29" 17-22 lbs 17.5-18.5"
12-18M 29-31" 22-27 lbs 18.5-19.5"
18-24M 31-33" 27-30 lbs 19-20"
2T 33-36" 30-33 lbs 19.5-20.5"
3T 36-39" 33-36 lbs 20-21"
4T 39-42" 36-40 lbs 20.5-21.5"
5T 42-45" 40-46 lbs 21-22"

The Children's Place

Size

Height

Weight

Waist

3-6M 24-27" 14-18 lbs 17.375-18.5"
6-9M 27-29" 18-22 lbs 18.5-19"
9-12M 29-30.5" 22-26 lbs 19-19.5"
12-18M 30.5-32" 26-28 lbs 19.5-20.25"
18-24M 32-33.5" 28-30 lbs 20.25-20.5"
2T 33.5-35" 30-32 lbs 20.5-21"
3T 35-38" 32-35 lbs 21-21.5"
4T 38-41" 35-39 lbs 21.5-22"
5T 41-44" 39-45 lbs 22-22.5"

Cat and Jack

Size

Height

Weight

Waist

3-6M 24-25.5" 12.5-16 lbs -
6-9M 26-27.5" 16.5-19.5 lbs -
9-12M 28-30.5" 20-23 lbs -
12M 28-30.5" 20-23 lbs 19.5"
18M 31-32.5" 23.5-26 lbs 20"
2T 33-35.5" 26.5-28 lbs 20.5"
3T 36-38.5" 28.5-32 lbs 21"
4T 39-43" 32.5-37 lbs 21.5"
5T 43.5-44.5" 37.5-42 lbs 22"